A reliable reference chart eliminates the need to recalculate from scratch for every project. This comprehensive river rock coverage chart covers all common quantities, depths, and unit conversions in one place — bookmark it for every future landscaping estimate.
Master Coverage Chart: Cubic Yards vs Square Footage
| Cu Yards | 1″ Coverage | 2″ Coverage | 3″ Coverage | 4″ Coverage | 6″ Coverage |
|---|---|---|---|---|---|
| 0.5 | 162 sq ft | 81 sq ft | 54 sq ft | 40 sq ft | 27 sq ft |
| 1.0 | 324 sq ft | 162 sq ft | 108 sq ft | 81 sq ft | 54 sq ft |
| 1.5 | 486 sq ft | 243 sq ft | 162 sq ft | 121 sq ft | 81 sq ft |
| 2.0 | 648 sq ft | 324 sq ft | 216 sq ft | 162 sq ft | 108 sq ft |
| 3.0 | 972 sq ft | 486 sq ft | 324 sq ft | 243 sq ft | 162 sq ft |
| 4.0 | 1,296 sq ft | 648 sq ft | 432 sq ft | 324 sq ft | 216 sq ft |
| 5.0 | 1,620 sq ft | 810 sq ft | 540 sq ft | 405 sq ft | 270 sq ft |
| 7.5 | 2,430 sq ft | 1,215 sq ft | 810 sq ft | 608 sq ft | 405 sq ft |
| 10.0 | 3,240 sq ft | 1,620 sq ft | 1,080 sq ft | 810 sq ft | 540 sq ft |
| 15.0 | 4,860 sq ft | 2,430 sq ft | 1,620 sq ft | 1,215 sq ft | 810 sq ft |
Weight Conversion Chart: Cubic Yards to Tons
| Cubic Yards | Approximate Tons |
|---|---|
| 0.5 | 0.65 |
| 1.0 | 1.3 |
| 1.5 | 1.95 |
| 2.0 | 2.6 |
| 3.0 | 3.9 |
| 4.0 | 5.2 |
| 5.0 | 6.5 |
| 7.5 | 9.75 |
| 10.0 | 13.0 |
| 15.0 | 19.5 |
Based on 2,600 lbs per cubic yard (standard mixed river rock)
River Rock Calculator in Cubic Feet vs Cubic Yards
Sometimes suppliers quote in cubic feet rather than cubic yards — particularly for small bag orders and some delivery services. Use this quick conversion chart:
| Cubic Feet | Cubic Yards | Approximate Tons |
|---|---|---|
| 9 cu ft | 0.33 cu yd | 0.43 tons |
| 13.5 cu ft | 0.5 cu yd | 0.65 tons |
| 27 cu ft | 1.0 cu yd | 1.3 tons |
| 54 cu ft | 2.0 cu yd | 2.6 tons |
| 81 cu ft | 3.0 cu yd | 3.9 tons |
| 135 cu ft | 5.0 cu yd | 6.5 tons |
| 270 cu ft | 10.0 cu yd | 13.0 tons |
How to Use This Chart
- Measure your coverage area in square feet
- Decide on your depth (2, 3, or 4 inches are most common)
- Find the intersection of your square footage and depth in the table above — this gives your cubic yard requirement
- Cross-reference with the weight table to get tons for supplier pricing
For areas not exactly matching table values, interpolate between rows or use our river rock calculator for a precise result.